Electricity distribution prices 1.1.2018
Ceneral
Basic charge | VAT 0% | VAT 24% including | |
3 x 25 A, 1 x 35 A *) | 10,85 | 13,45 | €/month |
3 x 25 A, 1 x 35 A | 16,31 | 20,22 | €/month |
3 x 35 A | 33,51 | 41,55 | €/month |
3 x 50 A | 45,66 | 56,62 | €/month |
3 x 63 A | 67,17 | 83,29 | €/month |
3 x 80 A | 106,50 | 132,06 | €/month |
3 x 100 A | 136,98 | 169,85 | €/month |
User charge | 1,9435 | 2,41 | c/kWh |
Time-of-Day
Basic charge | VAT 0% | VAT 24% including | |
3 x 25 A, 1 x 35 A *) | 21,77 | 26,99 | €/month |
3 x 25 A, 1 x 35 A | 32,52 | 40,32 | €/month |
3 x 35 A | 52,77 | 65,43 | €/month |
3 x 50 A | 73,56 | 91,21 | €/month |
3 x 63 A | 91,52 | 113,48 | €/month |
3 x 80 A | 131,57 | 163,15 | €/month |
3 x 100 A | 172,98 | 214,50 | €/month |
3 x 125 A | 228,69 | 283,58 | €/month |
3 x 160 A | 270,52 | 335,45 | €/month |
User charge day | 1,9274 | 2,39 | c / kWh |
User charge night | 0,6612 | 0,82 | c / kWh |
Seasonal
Basic charge is the same as in night-time electricity | VAT 0% | VAT 24 including | |
User charge winter weekday 1 Nov – 31 Mar | 2,6774 | 3,32 | c / kWh |
User charge other time | 0,8629 | 1,07 | c / kWh |
Low voltage power
VAT 0 % | VAT 24 including | ||
Basic charge | 146,68 | 181,88 | €/month |
Power charge | 4,63 | 5,74 | €/kW, month |
Idle power charge | 7,64 | 9,47 | €/ kVAr, month |
User charge, winter weekday | 1,7200 | 2,13 | c / kWh |
User charge, other time | 0,8200 | 1,02 | c / kWh |
Medium voltage power
VAT 0% | VAT 24% (including) | ||
Basic charge | 146,68 | 181,88 | €/month |
Power charge | 4,63 | 5,74 | €/kW, month |
Idle power charge | 7,64 | 9,47 | €/kVAr, month |
User charge, winter weekday | 1,3500 | 1,68 | c / kWh |
User charge, other time | 0,5600 | 0,70 | c / kWh |
*) = Terraced houses and apartment blocks with a connection including at least five meters.
*= Hourly metering is subject to the national time division according to section 2 of the Government decree on determination of electricity supply and metering 66/2009: day 7am–10pm, night 10pm–7am, winter weekday 1 November – 31 March, Mon–Sat at 7am–10pm, other time at other times.
The demand fee is based on the debiting demand, which is the peak demand on a winter weekday over sliding 12 months. Debiting demand is determined on the basis of demand metered between 7am and 10pm on a weekday from November to March. However, debiting demand is at least 50 kW.
The debiting demand for a customer who starts their electricity use during the summer season will first be determined according to the highest demand metered during the summer months until the winter season enters into force.
The reactive power fee is based on the reactive power (kVAr) metered on a monthly basis, deducted by 20% of the numerical value of active power (kW) to be charged.
The peak metering period is 1 hour.
Electricity tax
VAT 0% | VAT 24% (including) | ||
Electricity tax I class, other customers | 2,2530 | 2,7937 | c / kWh |
Electricity tax II class, industry and green house customers | 0,7030 | 0,8717 | c / kWh |
Distribution contract can be changed to other contract after one year.
The prices are given with and without tax. The prices without tax mainly concern corporate customers, the prices with tax apply to consumers. In the price list, the distribution fees subject to value added tax have been rounded to two decimal places.