Fixed fee | VAT 0% | VAT 25,5 % including | |
3 x 25 A, 1 x 35 A *) | 12,66 | 15,89 | €/month |
3 x 25 A, 1 x 35 A | 19,02 | 23,87 | €/month |
3 x 35 A | 39,09 | 49,05 | €/month |
3 x 50 A | 53,25 | 66,83 | €/month |
3 x 63 A | 78,34 | 98,32 | €/month |
3 x 80 A | 124,22 | 155,90 | €/month |
3 x 100 A | 159,78 | 200,52 | €/month |
Distribution fee | 2,267 | 2,845 | c/kWh |
Fixed fee | VAT 0% | VAT 25,5 % including | |
3 x 25 A, 1 x 35 A *) | 25,39 | 31,87 | €/month |
3 x 25 A, 1 x 35 A | 37,93 | 47,60 | €/month |
3 x 35 A | 61,55 | 77,24 | €/month |
3 x 50 A | 85,80 | 107,67 | €/month |
3 x 63 A | 106,75 | 133,97 | €/month |
3 x 80 A | 153,47 | 192,60 | €/month |
3 x 100 A | 201,77 | 253,22 | €/month |
3 x 125 A | 266,75 | 334,77 | €/month |
3 x 160 A | 315,53 | 395,99 | €/month |
Distribution fee day | 2,248 | 2,821 | c / kWh |
Distribution fee night | 0,771 | 0,968 | c / kWh |
Fixed fee is the same as in night-time electricity | VAT 0% | VAT 25,5 % including | |
Distribution fee winter weekday 1 Nov – 31 Mar | 3,123 | 3,919 | c / kWh |
Distribution fee other time | 1,006 | 1,263 | c / kWh |
VAT 0 % | VAT 25,5 % including | ||
Fixed fee | 171,08 | 214,71 | €/month |
Power fee | 5,40 | 6,78 | €/kW, month |
Idle power fee | 8,25 | 10,36 | €/ kVAr, month |
Distribution fee, winter weekday | 2,009 | 2,521 | c / kWh |
Distribution fee, other time | 0,961 | 1,206 | c / kWh |
VAT 0% | VAT 25,5 % including | ||
Fixed fee | 171,08 | 214,71 | €/month |
Power fee | 4,32 | 5,42 | €/kW, month |
Idle power fee | 8,25 | 10,36 | €/kVAr, month |
Distribution fee, winter weekday | 1,577 | 1,979 | c / kWh |
Distibution fee, other time | 0,659 | 0,827 | c / kWh |
VAT 0% | VAT 25,5 % including | ||
Fixed fee | 171,08 | 214,71 | €/month |
Power fee | 1,89 | 2,37 | €/kW, month |
Idle power fee | 8,25 | 10,36 | €/kVAr, month |
Distribution fee, winter weekday | 1,577 | 1,979 | c / kWh |
Distibution fee, other time | 0,659 | 0,827 | c / kWh |
If there is consumption in connection with the electricity storage, the medium woltage power is subject to a power fee in accordance with the price list.
*) = Terraced houses and apartment blocks with a connection including at least five meters.
*= Winter weekday 1 November – 31 March, Mon–Sat at 7am–10pm, other time at other times.
Night electicity time at 10pm–07am.
The metering period for the demand fee is one hour. The fee is determined according to the peak demand on a winter weekday over sliding 12 months. At other times, the right to exceed the debiting demand is 50%. Any excess amount will be charged and it will have no impact on future bills. Debiting demand is at least 50 kW.
The debiting demand for a customer who starts their electricity use during the summer season will first be determined according to the highest demand metered during the summer months until the winter season enters into force.
The reactive power fee is based on the reactive power (kVAr) metered on a monthly basis, deducted by 20% of the numerical value of active power (kW) to be charged.
VAT 0% | VAT 25,5 % including | ||
Electricity tax I class, other customers | 2,253 | 2,8275 | c / kWh |
Electricity tax II class, industry and green house customers, data centres of at least 500 kWh, and heat pumps |
0,063 | 0,0791 | c / kWh |
Network service contract can be changed to other contract after one year.
The prices are given with and without tax. The prices without tax mainly concern corporate customers, the prices with tax apply to consumers.